EXAMINATION PROGRAMME (AITT ) TO BE HELD IN JAN/FEB – 2019
SEMESTER – I
| DATE | DAY | TIME | SUBJECT | REMARKS |
| 21/01/2019 | Monday | 9:30AM | Trade Practical | |
| 01/02/2019 | Friday | 2:30PM | Paper- I (Trade Theory and Employability Skills) | |
| 02/02/2019 | Saturday | 2:30PM | Paper-II (Workshop calculation & Science and Engg. Drawing) |
SEMESTER – II
| DATE | DAY | TIME | SUBJECT | REMARKS |
| 22/01/2019 | Tuesday | 9:30AM | Trade Practical | |
| 31/01/2019 | Thursday | 10:00AM | Paper- III (Engg. Drawing) | Cancelled Paper |
| 02/02/2019 | Saturday | 10:00AM | Paper- I (Trade Theory) | Cancelled Paper |
| 04/02/2019 | Monday | 10:00AM | Paper-II (Workshop calculation & Science) |
SEMESTER – III
| DATE | DAY | TIME | SUBJECT | REMARKS |
| 23/01/2019 | Wednesday | 9:30AM | Trade Practical | |
| 24/01/2019 | Thursday | 9:30AM | Trade Practical | |
| 25/01/2019 | Friday | 9:30AM | Trade Practical | |
| 30/01/2019 | Wednesday | 10:00AM | Paper- III (Engg. Drawing) | Cancelled Paper |
| 31/01/2019 | Thursday | 2:30PM | Paper- I (Trade Theory) | |
| 01/02/2019 | Friday | 10:00AM | Paper-II (Workshop calculation& Science) |
SEMESTER – IV
| DATE | DAY | TIME | SUBJECT | REMARKS |
| 28/01/2019 | Monday | 9:30AM | Trade Practical | |
| 30/01/2019 | Wednesday | 2:30PM | Paper- III (Engg. Drawing) | Cancelled Paper |
| 04/02/2019 | Monday | 2:30PM | Paper- I (Trade Theory) | Cancelled Paper |
| 05/02/2019 | Thursday | 10:00AM | Paper-II (Workshop calculation& Science) |
Admission Open for Session 2019 – 2021 . Mob. No – 9308145712
